Size (cm) | XS | S | M | L | XL |
Shoulder | 42 | 43 | 44 | 45.5 | 47 |
Bust | 103.5 | 107.5 | 111.5 | 117.5 | 123.5 |
Waist Size | 104 | 108 | 112 | 118 | 124 |
Hip Size | 108.5 | 112.5 | 116.5 | 122.5 | 128.5 |
Length | 74 | 75 | 76 | 77.5 | 79 |
Sleeve Length | 60.5 | 61.5 | 62.5 | 64 | 65.5 |
Bicep Length | 33 | 34 | 35 | 36.5 | 38 |
Cuff | 25 | 26 | 27 | 28.5 | 30 |
Please note that due to a variety of monitor/mobile settings, the color as seen on your monitor, may slightly vary from the actual color.