Size (cm) | XS | S | M | L |
Shoulder | 37.5 | 38.5 | 39.5 | 41 |
Bust | 82 | 86 | 90 | 96 |
Sleeve Length | 59 | 60 | 61 | 62.2 |
Cuff | 24 | 25 | 26 | 27.5 |
Length | 79 | 80 | 81 | 82.5 |
Bicep Length | 31.5 | 33 | 34.5 | 37 |
Belt Length | 112 | 116 | 120 | 126 |
Please note that due to a variety of monitor/mobile settings, the color as seen on your monitor, may slightly vary from the actual color.